Product Details

Arial Cam Unit - PCU-CS15-300/400-(50-60)

Technical Description

Material Type: Refer catalogue for material details

 

Width (W) : 300/400 mm

Angle (Φ) : 50 to 60

 

Order Type : Code-Size (W)-Φ-OC
Example : PCU-CS15-300-50-NF

*For OC option Please refer to our catalogue

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W MmAnglea mma1 mmb mmb1 mmc mmE mme1 mmF mmf1 mmh mmK1 MmY MmM mmS mmSL KgSL1 KgSLM KgWF Kgwt Kg
PCU-CS15-300-5030050306.63244.08341.63279.0835196.84265178.16110193.19491.7313179.31314 (134.0)7595 (774.5)8015 (817.3)451.1 (46.0)122.5
PCU-CS15-300-5530055277.93219.29362.93304.2985229.29285145.7190190.786.579.9916988.91314 (134.0)7634 (778.5)8015 (817.3)451.1 (46.0)130.9
PCU-CS15-300-6030060286.45216.29371.45301.2985245.64300129.3675195.67987.941631021314 (134.0)7687 (783.8)8015 (817.3)451.1 (46.0)135.3
PCU-CS15-400-5040050306.63244.08341.63279.0835196.84265178.16110193.19491.7313179.31314 (134.0)7595 (774.5)8015 (817.3)451.1 (46.0)127.7
PCU-CS15-400-5540055277.93219.29362.93304.2985229.29285145.7190190.786.579.9916988.91314 (134.0)7634 (778.5)8015 (817.3)451.1 (46.0)135.9
PCU-CS15-400-6040060286.45216.29371.45301.2985245.64300129.3675195.67987.941631021314 (134.0)7687 (783.8)8015 (817.3)451.1 (46.0)140.4
Related Products