Product Details

Arial Cam Unit - PCU-CS15-165-(00-45)

Technical Description

Material Type: Refer catalogue for material details

 

Width (W) : 165 mm

Angle (Φ) : 00 to 45

 

Order Type : Code-Size (W)-Φ-OC
Example : PCU-CS15-165-00-NF

*For OC option Please refer to our catalogue

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W MmAnglea mma1 mmb mmb1 mmc mmE mme1 mmF mmf1 mmh mmK1 MmN1 MmY MmM mmS mmSL KgSL1 KgSLM KgWF Kgwt Kg
PCU-CS15-165-001650335.84347.84207.84219.8412896.98170203.0213080180.55573.022132.1449 (45.8)2344 (239.0)2694 (274.7)294.2 (30.0)76.1
PCU-CS15-165-051655335.25340.82222.25227.82113100.91175199.09125981735573.323735.5449 (45.8)2380 (242.7)2694 (274.7)294.2 (30.0)74.2
PCU-CS15-165-1016510337.27337.3236.27236.3101111.09180188.91120109165.55067.864838.9449 (45.8)2407 (245.4)2694 (274.7)294.2 (30.0)73.8
PCU-CS15-165-1516515329.78325.45249.78245.4580122.46185177.54115120156.54561.536642.4449 (45.8)2429 (247.7)2694 (274.7)294.2 (30.0)73.1
PCU-CS15-165-2016520332.68323.61262.68253.6170129.99190170.011101371494259.497146.1449 (45.8)2452 (250.0)2694 (274.7)294.2 (30.0)72.3
PCU-CS15-165-2516525332.88319.83274.88261.8358138.62195161.381051541403756.618350449 (45.8)2470 (251.8)2694 (274.7)294.2 (30.0)72.1
PCU-CS15-165-3016530334.28315.39286.28267.3948148.28205151.7295125132.53058.579054.3449 (45.8)2487 (253.7)2694 (274.7)294.2 (30.0)71.9
PCU-CS15-165-3516535329.8305.16296.8272.1633158.89215141.11851351252560.110059449 (45.8)2505 (255.5)2694 (274.7)294.2 (30.0)72.2
PCU-CS15-165-4016540321.35291.18306.35276.1815170.38225129.6275155117.52561.2311164.3449 (45.8)2519 (256.9)2694 (274.7)294.2 (30.0)72.4
PCU-CS15-165-4516545314.86279.49314.86279.490182.66235117.3465155111.52562.0311670.4449 (45.8)2537 (258.7)2694 (274.7)294.2 (30.0)65.5
Related Products