Product Details

Polyurethane Tube PPUT - A/B

Technical Description

Material :- Polyurethane Elastomer


Dia (D) Range :- 18mm to 100mm
Length (L) Range :- 150mm to 500mm

Order Type :- Code X dia(D) X Length
Example :- PPUTX 20 X 300

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code OD mmID mmLo mm
PPUTA GR 1 22x300 (id 8)228300
PPUTA GR 1 25x300 (id 8)258300
PPUTA GR 1 25x300 (id 10)2510300
PPUTA GR 1 30x300 (id 10)3010300
PPUTA GR 1 32x300 (id 10)3210300
PPUTA GR 1 32x300 (id 13)3213300
PPUTA GR 1 35x300 (id 10)3510300
PPUTA GR 1 40x300 (id 10)4010300
PPUTA GR 1 45x300 (id 10)4510300
PPUTA GR 1 50x300 (id 15)5015300
PPUTA GR 1 60x300 (id 17)6017300
PPUTA GR 1 65x300 (id 17)6517300
PPUTA GR 1 70x300 (id 21)7021300
PPUTA GR 1 75x300 (id 21)7521300
PPUTA GR 1 80x300 (id 21)8021300
PPUTA GR 1 100x300 (id 21)10021300
PPUTB GR 2 20x300 (id 8)208300
PPUTB GR 2 22x300 (id 8)228300
PPUTB GR 2 25x300 (id 8)258300
PPUTB GR 2 25x300 (id 10)2510300
PPUTB GR 2 30x300 (id 10)3010300
PPUTB GR 2 32x300 (id 10)3210300
PPUTB GR 2 32x300 (id 13)3213300
PPUTB GR 2 35x300 (id 10)3510300
PPUTB GR 2 40x300 (id 10)4010300
PPUTB GR 2 50x300 (id 15)5015300
PPUTB GR 2 60x300 (id 17)6017300
PPUTB GR 2 70x300 (id 21)7021300
PPUTB GR 2 80x300 (id 21)8021300
PPUTB GR 2 100x300 (id 21)10021300
Related Products