Product Details

Die Mounted Cam Unit PCU-CS1-150-(05-20)

Technical Description

Material Type: Refer catalogue for material details

Width (W): 150 mm

Angle (Φ) : 05 - 20

Stroke (S) : 45 & 70

 

Order Type : Code-Size (W)-Φ-Stroke(S)
Example : PCU-CS1-150-05-45

Availability - 20 Days
(*Note - This is tentative schedule, may vary as per material availability)

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W Mmv_angleS Mma mma1 mmc mmC1 mmE mmF mmG mmh mmh1 mmJ mmN mmSL KgSL1 KgSLM KgU mmWF KgWFM Kgwt Kgx mm
PCU-CS1 - 150-05-45150545193.011101055561.5158.5220170.27035229.01431 (44.0)1663 (169.6)1817 (185.3)3064.7 (6.6)98.1 (10.0)62115
PCU-CS1 - 150-05-70150570217.921301206553.68166.32220180.69045253.92305 (31.4)1738 (177.2)1848 (188.4)4064.7 (6.6)98.1 (10.0)73103
PCU-CS1 - 150-10-451501045199.551101055568.64151.36220176.77045235.55431 (44.0)1663 (169.6)1817 (185.3)4064.7 (6.6)98.1 (10.0)63121
PCU-CS1 - 150-10-701501070224.171301206567.98152.02220180.59045260.17305 (31.4)1738 (177.2)1848 (188.4)4064.7 (6.6)98.1 (10.0)73110
PCU-CS1 - 150-15-451501545204.581201056076.29143.71220179.68045240.58431 (44.0)1663 (169.6)1817 (185.3)4064.7 (6.6)98.1 (10.0)65126
PCU-CS1 - 150-15-701501570228.731401207077.76152.24230194.615560264.73305 (31.4)1738 (177.2)1848 (188.4)5564.7 (6.6)98.1 (10.0)77111
PCU-CS1 - 150-20-451502045208.051201056084.3135.7220183.28045244.05431 (44.0)1663 (169.6)1817 (185.3)4064.7 (6.6)98.1 (10.0)66113
PCU-CS1 - 150-20-701502070231.541401207092.85137.15230193.215560267.54305 (31.4)1738 (177.2)1848 (188.4)5564.7 (6.6)98.1 (10.0)75113
Related Products