Product Details

Die Mounted Cam Unit PCU-CS1-65-(05-20)

Technical Description

Material Type: Refer catalogue for material details

Width (W): 65 mm

Angle (Φ) : 05 to 20

Stroke (S) : 45 & 70

 

Order Type : Code-Size (W)-Φ-Stroke(S)
Example : PCU-CS1-65-05-45

Availability - 20 Days
(*Note - This is tentative schedule, may vary as per material availability)

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W Mmv_angleS Mma mma1 mmc mmC1 mmE mmF mmG mmh mmh1 mmN mmSL KgSL1 KgSLM KgU mmWF KgWFM Kgwt Kgx mm
PCU-CS1 - 65-05-45655451511008050481123012260175.55176 (18.0)680 (69.4)743 (75.8)12.519.6 (2.0)39.2 (4.0)2085
PCU-CS1 - 65-05-70655701951006550471234015860220.38190 (19.4)918 (93.7)974 (99.4)2519.6 (2.0)39.2 (4.0)2583
PCU-CS1 - 65-10-456510451551007950511093012960179.95176 (18.0)680 (69.4)743 (75.8)2019.6 (2.0)39.2 (4.0)2089
PCU-CS1 - 65-10-706510701991006550591114013960224.27190 (19.4)918 (93.7)974 (99.4)2519.6 (2.0)39.2 (4.0)2585
PCU-CS1 - 65-15-456515451581008050651053013460183.18176 (18.0)680 (69.4)743 (75.8)2519.6 (2.0)39.2 (4.0)2191
PCU-CS1 - 65-15-706515702021106555671034016270226.64190 (19.4)918 (93.7)974 (99.4)4019.6 (2.0)39.2 (4.0)2588
PCU-CS1 - 65-20-456520451601008050691013013960185.2176 (18.0)680 (69.4)743 (75.8)3019.6 (2.0)39.2 (4.0)2193
PCU-CS1 - 65-20-70652070202110655574964015570227.48190 (19.4)918 (93.7)974 (99.4)4019.6 (2.0)39.2 (4.0)2587
Related Products