Product Details

Arial Cam Unit - PCU-CS15-80-(00-60)

Technical Description

Material Type: Refer catalogue for material details

 

Width (W) : 80 mm

Angle (Φ) : 00 to 60 

 

Order Type : Code-Size (W)-Φ-OC
Example : 
PCU-CS15-80-00-NF

*For OC option Please refer to our catalogue

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W MmAnglea mma1 mmb mmb1 mmc mmE mme1 mmF mmf1 mmh mml mmK1 MmY MmS mmSL KgSL1 KgSLM KgWF Kgwt Kg
PCU-CS15-80-0080028029214515713511015516512069501804532.174 (7.5)1044 (106.5)1224 (124.8)(67.0)166.7 (17.0)27.9
PCU-CS15-80-05805281.31289.5156.31164.5125115.93160159.0711573.550160.543.1935.574 (7.5)1063(108.4)1224 (124.8)(67.0)166.7 (17.0)27.5
PCU-CS15-80-108010277.5281.37167.5171.37110117.84165157.1611082.65015345.7738.974 (7.5)1076(109.8)1224 (124.8)(67.0)166.7 (17.0)26.9
PCU-CS15-80-158015280.48279.7175.48174.7105120.72170154.2810591.35014447.842.474 (7.5)1088(110.9)1224 (124.8)(67.0)166.7 (17.0)26.5
PCU-CS15-80-208020276.16270.57181.16175.5795124.55175150.4510099.650136.549.3246.174 (7.5)1099(112.1)1224 (124.8)(67.0)166.7 (17.0)26
PCU-CS15-80-258025271.47261.07191.47181.0780129.29180145.7195107.350127.550.355074 (7.5)1109(113.0)1224 (124.8)(67.0)166.7 (17.0)25.9
PCU-CS15-80-308030264.33249.27199.33184.2765134.92185140.0890114.55012050.954.374 (7.5)1118 (114.0)1224 (124.8)(67.0)166.7 (17.0)25.3
PCU-CS15-80-358035260.66241.26205.66186.2655141.38190133.6285120.950112.550.955974 (7.5)1127 (114.9)1224 (124.8)(67.0)166.7 (17.0)25
PCU-CS15-80-408040252.32228.34217.32193.3435147.76195127.2480126.85010551.664.374 (7.5)1134 (115.6)1224 (124.8)(67.0)166.7 (17.0)24.7
PCU-CS15-80-458045247.46221.04217.46191.0430156.61200118.3975131.8509949.3670.474 (7.5)1143 (116.6)1224 (124.8)(67.0)166.7 (17.0)24.7
PCU-CS15-80-508050237.8209.12222.8194.1215165.27205109.7370136.1509347.5177.874 (7.5)1150 (117.3)1224 (124.8)(67.0)166.7 (17.0)24.9
PCU-CS15-80-558055231.36201.62231.36201.620174.53210100.4765139.6457244.778.574 (7.5)1042 (106.2)1109 (113.0)166.7 (17.0)25.8
PCU-CS15-80-608060233.95207.53233.95207.530185.8921589.1160140.7407937.438074 (7.5)936 (95.5)994 (101.3)166.7 (17.0)26.2
Related Products