Product Details

Arial Cam Unit - PCU-CS15-200-(00-45)

Technical Description

Material Type: Refer catalogue for material details

 

Width (W) : 200 mm

Angle (Φ) : 00 to 45

 

Order Type : Code-Size (W)-Φ-OC
Example : PCU-CS15-200-00-NF

*For OC option Please refer to our catalogue

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W MmAnglea mma1 mmb mmb1 mmc mmE mme1 mmF mmf1 mmh mmK1 MmN1 MmY MmM mmS mmSL KgSL1 KgSLM KgWF Kgwt Kg
PCU-CS15-200-002000335.84347.84207.84219.8412896.98170203.0213080180.55573.022132.1749 (76.4)3910 (398.7)4494 (458.3)353.0 (36.0)90.3
PCU-CS15-200-052005335.25340.82222.25227.82113100.91175199.09125981735573.323735.5749 (76.4)3970 (404.8)4494 (458.3)353.0 (36.0)88
PCU-CS15-200-1020010337.27337.3236.27236.3101111.09180188.91120109165.55067.864838.9749 (76.4)4015 (409.4)4494 (458.3)353.0 (36.0)87.5
PCU-CS15-200-1520015329.78325.45249.78245.4580122.46185177.54115120156.54561.536642.4749 (76.4)4052 (413.2)4494 (458.3)353.0 (36.0)87
PCU-CS15-200-2020020332.68323.61262.68253.6170129.99190170.011101371494259.497146.1749 (76.4)4090 (417.0)4494 (458.3)353.0 (36.0)85.8
PCU-CS15-200-2520025332.88319.83274.88261.8358138.62195161.381051541403756.618350749 (76.4)4120 (420.1)4494 (458.3)353.0 (36.0)86.2
PCU-CS15-200-3020030334.28315.39286.28267.3948148.28205151.7295125132.53058.579054.3749 (76.4)4149 (423.1)4494 (458.3)353.0 (36.0)85.6
PCU-CS15-200-3520035329.8305.16296.8272.1633158.89215141.11851351252560.110059749 (76.4)4179 (426.2)4494 (458.3)353.0 (36.0)86.2
PCU-CS15-200-4020040321.35291.18306.35276.1815170.38225129.6275155117.52561.2311164.3749 (76.4)4202 (428.5)4494 (458.3)353.0 (36.0)86.6
PCU-CS15-200-4520045314.86279.49314.86279.490182.66235117.3465155111.52562.0311670.4749 (76.4)4232 (431.5)4494 (458.3)353.0 (36.0)88
Related Products