Product Details

Arial Cam Unit - PCU-CS9-65-(00-70)

Technical Description

Material Type: Refer catalogue for material details

Width (W) : 65 mm

Angle (Φ) : 00 to 70 

 

Order Type : Code-Size (W)-Φ-OC
Example : PCU-CS9-65-10-K

*For OC option Please refer to our catalogue

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W MmAnglea mmb mmc mmE mmF mmh mmk mml mmU mmV MmM mmS mmSL KgSL1 KgSLM KgWF KgWFM Kgwt Kg
PCU-CS9-65-00650185.94110.947556.57153.4373.4303855805226.9166 (16.9)898 (91.6)1067 (108.8)19.6 (2.0)39.2 (4.0)14.3
PCU-CS9-65-05655193.01123.017056.57153.4373.9303855905227237 (24.2)972 (99.1)1138 (116.0)19.6 (2.0)39.2 (4.0)15
PCU-CS9-65-106510196.8126.87067.58142.4283.5303840806131.6238 (24.2)995 (101.5)1139 (116.0)19.6 (2.0)39.2 (4.0)13.3
PCU-CS9-65-156515203.77113.476768.81141.1984.7303840906132.2239 (24.2)998 (101.7)1140 (116.0)19.6 (2.0)39.2 (4.0)15
PCU-CS9-65-206520198.1138.16074.31135.69100.8303510807133.8308 (31.4)1014 (103.4)1141 (116.0)19.6 (2.0)39.2 (4.0)13.8
PCU-CS9-65-256525204.75149.755576.73133.27103.8303510907135309 (31.4)1019 (103.9)1142 (116.0)19.6 (2.0)39.2 (4.0)15
PCU-CS9-65-306530193.63143.635089.52120.48111303010807933.5427 (43.5)1031 (105.1)1143 (116.0)19.6 (2.0)39.2 (4.0)15.5
PCU-CS9-65-356535199.76154.764593.06116.94105303010907935.4428 (43.5)1038 (105.9)1144 (116.0)19.6 (2.0)39.2 (4.0)15
PCU-CS9-65-406540188.72148.724099.62110.38120253315807942.9356 (36.3)1048 (106.8)1145 (116.0)19.6 (2.0)39.2 (4.0)15.8
PCU-CS9-65-456545194.13160.1334104.16105.84115303315907946.5357 (36.3)1055 (107.5)1146 (116.0)19.6 (2.0)39.2 (4.0)15
PCU-CS9-65-50655019016030110100130183510907754.5308 (31.4)1062 (108.3)1147 (116.0)19.6 (2.0)39.2 (4.0)16.9
PCU-CS9-65-55655519017020115951301825101008743.6297 (30.4)953 (97.2)1040 (106.0)19.6 (2.0)39.2 (4.0)17.7
PCU-CS9-65-60656019017020115951301825101008750298 (30.4)965(98.4)1041 (106.0)19.6 (2.0)39.2 (4.0)17.6
PCU-CS9-65-6565651901900130801301820101109247.3299 (30.4)829 (84.5)891 (90.9)19.6 (2.0)39.2 (4.0)17
PCU-CS9-65-7065701901900130801301820101109258.5300 (30.4)841 (85.7)892 (90.9)19.6 (2.0)39.2 (4.0)15.9
Related Products