Product Details

Die Mounted Cam Unit PCU-CS1-100-(05-20)

Technical Description

Material Type: SG600/3

Width (W): 100 mm

Angle (Φ) : 05-20 

Stroke (S) : 45 & 70

 

Order Type : Code-Size (W)-Φ-Stroke(S)
Example : PCU-CS1-102-05-45

Availability - 20 Days
(*Note - This is tentative schedule, may vary as per material availability)

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W Mmv_angleS Mma mma1 mmc mmE mmF mmG mmh mmh1 mmJ mmN mmSL KgSL1 KgSLM KgU mmWF KgWFM Kgwt Kgx mm
PCU-CS1 - 100-05-45100545172.221005054.72145.2840155.66035199.22263 (26.8)1015 (103.5)1109 (113.1)27.539.2 (4.0)78.5 (8.0)3398
PCU-CS1 - 100-05-70100570207.081206052.7715045161.18040234.08194 (19.8)1065 (108.6)1132 (115.5)3039.2 (4.0)78.5 (8.0)3890
PCU-CS1 - 100-10-451001045178.121005065.0214040156.86035205.12263 (26.8)1015 (103.5)1109 (113.1)3039.2 (4.0)78.5 (8.0)33103
PCU-CS1 - 100-10-701001070212.591206066.115045161.68040239.59194 (19.8)1065 (108.6)1132 (115.5)3039.2 (4.0)78.5 (8.0)3895
PCU-CS1 - 100-15-451001545182.671005570.77140401607040209.67263 (26.8)1015 (103.5)1109 (113.1)32.539.2 (4.0)78.5 (8.0)33106
PCU-CS1 - 100-15-701001570216.481306569.8315045171.59040243.48194 (19.8)1065 (108.6)1132 (115.5)3539.2 (4.0)78.5 (8.0)3898
PCU-CS1 - 100-20-451002045185.831005581.8614040161.27040212.83263 (26.8)1015 (103.5)1109 (113.1)3539.2 (4.0)78.5 (8.0)32109
PCU-CS1 - 100-20-701002070218.721306578.8315045179.59040245.72194 (19.8)1065 (108.6)1132 (115.5)4539.2 (4.0)78.5 (8.0)3998
Related Products