Product Details

Arial Cam Unit - PCU-CS14-50-(00-50)

Technical Description

Material Type: Refer catalogue for material details

 

Width (W) : 50 mm

Angle (Φ) : 00 - 50

 

Order Type : Code-Size (W)-Φ-OC
Example : PCU-CS14-50-00-N12

*For OC option Please refer to our catalogue

Product of: Pawan
Pawan Logo
Add to cart CAD File Item Code W MmAnglea mmb mmc mmE mmF mmh mml mmV1 Mmk mmx mmS mmSL KgSL1 KgSLM KgWF KgWFM Kgwt Kg
PCU-CS14-50-005001951158067.5112.54623.36572.5015184 (18.8)792 (80.7)1098 (111.9)29.4(3.0)58.8(6.0)10.6
PCU-CS14-50-05505198.04123.047568.29111.7152.4226572.5015.6180 (18.3)853 (87.0)1167 (119.0)29.4(3.0)58.8(6.0)10.3
PCU-CS14-50-105010195.99130.996569.77110.2358.6206572.5015.6269 (27.5)880 (89.7)1167 (119.0)29.4(3.0)58.8(6.0)9.9
PCU-CS14-50-155015198.77133.776571.95108.0564.5206572.5017269 (27.5)902 (92.0)1167 (119.0)29.4(3.0)58.8(6.0)9.7
PCU-CS14-50-205020196.34141.345574.79105.2170.1206572.5018.4269 (27.5)925 (94.3)1167 (119.0)29.4(3.0)58.8(6.0)9.4
PCU-CS14-50-255025191.62150.624180.2899.7273.3186572.5018359 (36.6)943 (96.1)1167 (119.0)29.4(3.0)58.8(6.0)9.4
PCU-CS14-50-305030190.58150.584085.3994.6177166562.5017.4263 (26.8)863 (88.0)1105 (112.6)29.4(3.0)58.8(6.0)9.2
PCU-CS14-50-355035187.15162.152590.189.981.3166572.5018.9263 (26.8)884 (90.1)1105 (112.6)29.4(3.0)58.8(6.0)9.2
PCU-CS14-50-405040183.29160.7922.595.3584.6585.1165562.5020.6263 (26.8)899 (91.7)1105 (112.6)29.4(3.0)58.8(6.0)9.1
PCU-CS14-50-455045179.94169.941098.1381.8791.4165572.5022.5263 (26.8)921 (93.9)1105 (112.6)29.4(3.0)58.8(6.0)9.1
PCU-CS14-50-505050174.07169.07599.3780.6399.2155572.5023.3316 (32.2)936 (95.5)1105 (112.6)29.4(3.0)58.8(6.0)9
Related Products