Die Mounted Cam Units PCU-CS1 - 150-(05-20)-Stroke


Brand : N-Force



Item Details

Item code CAD W mm Z S mm WF KgWFM KgSL KgSL1 KgSLM Kgwt KgA mmE mmF mmG mmH mmH1 mmJ mmN mmU mma mma1 mmc mmc1 mmh mmh1 mmx mm
PCU-CS1 - 150-05-45 150054564.7 (6.6)98.1 (10.0)431 (44.0)1663 (169.6)1817 (185.3)62193.0161.50158.50220170.214535229.01301901101055512570115
PCU-CS1 - 150-05-70 150057064.7 (6.6)98.1 (10.0)305 (31.4)1738 (177.2)1848 (188.4)73217.9253.68166.32220180.617045253.92402001301206513590103
PCU-CS1 - 150-10-45 150104564.7 (6.6)98.1 (10.0)431 (44.0)1663 (169.6)1817 (185.3)63199.5568.64151.36220176.714045235.55401901101055512570121
PCU-CS1 - 150-10-70 150107064.7 (6.6)98.1 (10.0)305 (31.4)1738 (177.2)1848 (188.4)73224.1767.98152.02220180.517045260.17402001301206513590110
PCU-CS1 - 150-15-45 150154564.7 (6.6)98.1 (10.0)431 (44.0)1663 (169.6)1817 (185.3)65204.5876.29143.71220179.613045240.58401901201056012580126
PCU-CS1 - 150-15-70 150157064.7 (6.6)98.1 (10.0)305 (31.4)1738 (177.2)1848 (188.4)77228.7377.76152.24230194.615560264.735520014012070135100111
PCU-CS1 - 150-20-45 150204564.7 (6.6)98.1 (10.0)431 (44.0)1663 (169.6)1817 (185.3)66208.0584.30135.70220183.213045244.05401901201056012580113
PCU-CS1 - 150-20-70 150207064.7 (6.6)98.1 (10.0)305 (31.4)1738 (177.2)1848 (188.4)75231.5492.85137.15230193.215560267.545520014012070135100113
Menu