Die Mounted Cam Units PCU-CS1 - 100-(05-20)-Stroke


Brand : N-Force



Item Details

Item code CAD W mm Z S mm WF KgWFM KgSL KgSL1 KgSLM Kgwt KgA mmE mmF mmH mmH1 mmJ mmN mmU mma mma1 mmc mmc mme mmf mmg mmh mmh1 mmx mm
PCU-CS1 - 100-05-45 100054539.2 (4.0)78.5 (8.0)263 (26.8)1015 (103.5)1109 (113.1)33172.2254.72145.28155.614035199.2227.5160100505017.5140401056098
PCU-CS1 - 100-05-70 100057039.2 (4.0)78.5 (8.0)194 (19.8)1065 (108.6)1132 (115.5)38207.0852.77147.23161.116040234.0830190120606012.5150451308090
PCU-CS1 - 100-10-45 100104539.2 (4.0)78.5 (8.0)263 (26.8)1015 (103.5)1109 (113.1)33178.1265.02134.98156.814035205.1230160100505017.51404010560103
PCU-CS1 - 100-10-70 100107039.2 (4.0)78.5 (8.0)194 (19.8)1065 (108.6)1132 (115.5)38212.5966.1133.9161.616040239.5930190120606012.5150451308095
PCU-CS1 - 100-15-45 100154539.2 (4.0)78.5 (8.0)263 (26.8)1015 (103.5)1109 (113.1)33182.6770.77129.2316012540209.6732.5160100555517.51404010570106
PCU-CS1 - 100-15-70 100157039.2 (4.0)78.5 (8.0)194 (19.8)1065 (108.6)1132 (115.5)38216.4869.83130.17171.513040243.4835190130656512.5150451309098
PCU-CS1 - 100-20-45 100204539.2 (4.0)78.5 (8.0)263 (26.8)1015 (103.5)1109 (113.1)32185.8381.86118.14161.212040212.8335160100555517.51404010570109
PCU-CS1 - 100-20-70 100207039.2 (4.0)78.5 (8.0)194 (19.8)1065 (108.6)1132 (115.5)39218.7278.83121.17179.513040245.7245190130656512.5150451309098
Menu